Series Results
Nation's Inter-School Sailing Championships 2026
Organised by Inter-School Sailing League Board · No throwouts
C420 Schools
Throwouts in brackets. DNC for events a sailor did not enter.
| Nation's Inter-School Sailing Championships 2026 Qualifier | Nation's Inter-School Sailing Championships 2026 Finals and Open ILCA 6 and C420 Regatta | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Sailor | Sail # | Club | R1 | R2 | R3 | R4 | R5 | R1 | R2 | R3 | R4 | Total |
| 1 | Akeme wilson | 17 | Servol | 1 | 1 | 1 | 3 | 1 | 5 | 5 | 4 | 3 | 24 |
| 2 | Dhruv Rambhajan | 24 | Fatima College | 2 | 4 | 7 | 2 | 3 | 7 | 8 | 1 | 4 | 38 |
| 3 | Ethan Seejagat | 23 | Presentation College San Fernando | 5 | 5 | 3 | 3 | 4 | 9 | 6 | 3 | 5 | 43 |
| 4 | Hayden Gonzales | 24 | San Fernando Central Secondary School | 5 | 7 | 8 | 9 | 11 | DNC-11 | DNC-11 | DNC-11 | DNC-11 | 84 |
| 5 | Blaze Shaw | 17 | ISPS | 7 | 10 | 10 | 8 | 10 | DNC-11 | DNC-11 | DNC-11 | DNC-11 | 89 |
| 6 | Kade Narine | 21 | Vessigny High School | 10 | 11 | 12 | 12 | 12 | 6 | 9 | 9 | RET-11 | 92 |
| 7 | Lemuel Browne | 14 | St.Benedicts College | DNS-14 | 10 | 9 | 8 | 7 | DNC-11 | DNC-11 | DNC-11 | DNC-11 | 92 |
ILCA 6
Throwouts in brackets. DNC for events a sailor did not enter.
| Pos | Sailor | Sail # | Club | R1 | R2 | R3 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Levi Browne | 50 | Point Fortin East Secondary | 2 | 1 | 1 | 4 |
| 2 | Ethan Seejagat | 222002 | Presentation College San Fernando | 4 | 2 | 2 | 8 |
| 3 | Rikha Mohammed | 216334 | Saint Joseph College POS | 3 | 3 | 3 | 9 |
| 4 | james Taylor | 220414 | Maple Leaf | 1 | 4 | DNS-6 | 11 |
| 5 | Hayden Gonzales | 214550 | San Fernando Central | DNS-6 | 5 | 4 | 15 |
C420
Throwouts in brackets. DNC for events a sailor did not enter.
| Pos | Sailor | Sail # | Club | R1 | R2 | R3 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Joseiah A | 18 | Point Fortin East | 1 | 1 | 1 | 3 |
| 2 | Issac Modeste | 16 | San Fernando Central | 2 | 2 | 3 | 7 |
| 3 | Akeme Wilson | 15 | Waterloo Secondary | 4 | 3 | 2 | 9 |
| 4 | Christiano Phillip | 24 | Cedros Secondary | 3 | 5 | 4 | 12 |
| 5 | Blaze Shaw | 21 | ISPS | DNS-8 | 4 | 6 | 18 |
| 6 | Mayawee Marshall | 17 | ISPS | DNF-8 | DNF-8 | 5 | 21 |